NEW PRODUCTION SITE RISK ASSESSMENT
New Production site Risk assessment 6TH June 2022 CROPS GROWN: Summer flowers
| HAZARD | LIKELIHOOD | SEVERITY | RISK LEVEL | COMMENTS / CONTROLS | ||||||
| Proximity to production area’s | 1 | 2 | 2 | The farm is located next to the supply source of raw materials and labour | ||||||
| Environmental pollution –
Physical, chemical & Biological |
1 | 3 | 3 | Location has been audited by the national environmental management authority and declared fit for current use. No threat of pollution by the pack house operations and no threat from the environment | ||||||
| Pests and disease | 1 | 3 | 3 | Farm production and processing sites are screened against pests, disease and pest control systems are in place and in an environmentally safe way. Area has no history of pests and disease outbreaks that can threaten production operations | ||||||
| Water supply | 1 | 3 | 3 | Bore hole (Future) and rain water is readily available throughout the year | ||||||
| Power supply | 1 | 3 | 3 | There is enough supply of mains electricity and standby generator in place | ||||||
| Infrastructure | 1 | 3 | 3 | There is a well-established all weather road network to and from the farm connecting to major towns. Aircraft operations available from JKIA | ||||||
| Impact of enterprise to the environment, health and safety of animals and aquaculture | 1 | 3 | 3 | Location has been audited by the national environmental management authority and declared fit for current use. No threat of pollution by the pack house operations and no threat from the environment | ||||||
| Proximity to supply of essential inputs | 1 | 2 | 2 | Location is central to flower growing in the country so supply of inputs is readily available | ||||||
| Availability of skilled labour | 1 | 2 | 2 | Farm location has plenty of skilled and experienced flower growers and handlers | ||||||
| Security | 1 | 3 | 3 | Farm has a 24 hours security in place and also in touch with the local regular and administration police units | ||||||
| Waste disposal | 1 | 3 | 3 | The farm has a well-constructed waste collection and disposal mechanisms in place | ||||||
| Reference | Version | Authorized by: | Issue date: 04.04.2 | 022 | Issue to | |||||
| New production site risk assessment | 2.0 | Director | Review date: 28.07 | .2022 | Ops manual | |||||
| Reason for change | Add missing aspects | |||||||||
| Proximity to medical institutions | 1 | 3 | 3 | Farm located less than 10 km from the Engineer hospital |
| Soil type | 1 | 3 | 3 | The soil type is predominantly Adisoils, suitable for growing the listed crops due to good water hlding capacity |
| Site history | 1 | 3 | 3 | Land was virgin, no previous flower production activities |
| Legal compliance | 1 | 3 | 3 | Farm land has legal ownership and licensed for agro production |
Score rating: 1 – Low, 2 – Medium, 3 – High
Risk rating: 1, 2, & 3 – Low. 4 – Medium. 6 & 9 – High
Conclusion:
Above aspects considered, the site / land is fit for summer flowers production and processing
![]()
